How Much Do Adult Dance Classes Cost? (2026 Price Guide)
Most dance studios don't put prices on their websites, which makes it hard to know what to expect before you call. We collected the single-class prices that studios do publish, so you can see what's normal in your city and for the style you want to learn.
At a glance
- Median price per class
- $20
- Middle half
- $17–$25
- Range
- $5–$270
- Publish a price
- 24%
Key findings
- Across 488 dance studios that publish a price per class, the median is $20 and half charge between $17 and $25.
- Only 24% of the 2,028 dance studios we list put a price per class on their website. The rest ask you to call or book first.
- Among cities where at least 5 places publish a price, New York, NY is the most expensive (median $28) and Louisville, KY the least (median $13.50).
How prices are spread
By style and class type
| Type | Median | Middle half | Prices |
|---|---|---|---|
| Beginner-Friendly | $20 | $18–$25 | 355 |
| Drop-In Classes | $20 | $17–$25 | 448 |
| Salsa | $20 | $15.75–$25 | 124 |
| Ballroom | $20 | $15–$25 | 77 |
| Hip Hop | $20 | $17–$25 | 134 |
| Adult Ballet | $20 | $17.25–$24.75 | 146 |
By city
| City | Median | Range | Prices |
|---|---|---|---|
| Bellevue, WA | $30 | $23–$35 | 3 |
| New York, NY | $28 | $10–$35 | 8 |
| San Jose, CA | $28 | $20–$35 | 8 |
| Dallas, TX | $27.50 | $20–$35 | 8 |
| Miami, FL | $26.50 | $6–$38 | 8 |
| Boston, MA | $25 | $15–$32 | 4 |
| Brooklyn, NY | $25 | $20–$36 | 5 |
| Colorado Springs, CO | $25 | $15–$30 | 3 |
| Kansas City, MO | $25 | $20–$25 | 3 |
| New Braunfels, TX | $25 | $20–$29 | 3 |
| San Diego, CA | $25 | $15–$35 | 15 |
| Santa Clara, CA | $25 | $20–$25 | 3 |
| Spring, TX | $25 | $22–$25 | 3 |
| Tampa, FL | $25 | $15–$32 | 4 |
| Philadelphia, PA | $24 | $19–$30 | 10 |
| San Francisco, CA | $23 | $14–$35 | 15 |
| Austin, TX | $22.50 | $19–$33 | 10 |
| Atlanta, GA | $22 | $20–$32 | 7 |
| Seattle, WA | $21.50 | $18–$32 | 12 |
| Chicago, IL | $21 | $15–$120 | 12 |
| Cambridge, MA | $20 | $15–$25 | 3 |
| Charlotte, NC | $20 | $10–$27.50 | 11 |
| Denver, CO | $20 | $15–$25 | 12 |
| Indianapolis, IN | $20 | $15–$22 | 5 |
| Jacksonville, FL | $20 | $10–$35 | 7 |
| Las Vegas, NV | $20 | $12–$20 | 11 |
| Los Angeles, CA | $20 | $15–$30 | 7 |
| Memphis, TN | $20 | $15–$35 | 3 |
| Minneapolis, MN | $20 | $11.99–$29 | 8 |
| Nashville, TN | $20 | $5–$39 | 4 |
| New Orleans, LA | $20 | $15–$30 | 6 |
| Oklahoma City, OK | $20 | $17–$30 | 4 |
| Omaha, NE | $20 | $15–$30 | 4 |
| San Antonio, TX | $20 | $18–$28 | 8 |
| Signal Hill, CA | $20 | $15–$37 | 3 |
| St Paul, MN | $20 | $17–$21 | 4 |
| Washington, DC | $20 | $15–$35 | 7 |
| Fort Worth, TX | $19 | $16–$20 | 4 |
| Portland, OR | $19 | $15–$40 | 12 |
| Tucson, AZ | $18 | $8–$45 | 9 |
| Columbus, OH | $17 | $15–$20 | 6 |
| Mesa, AZ | $17 | $10–$20 | 5 |
| Albuquerque, NM | $15 | $15–$25 | 9 |
| Houston, TX | $15 | $10–$30 | 10 |
| Olathe, KS | $15 | $10–$25 | 3 |
| Phoenix, AZ | $15 | $10–$50 | 6 |
| Sacramento, CA | $15 | $12–$20 | 7 |
| Virginia Beach, VA | $15 | $10–$20 | 8 |
| Louisville, KY | $13.50 | $10–$20 | 6 |
| West Sacramento, CA | $13 | $13–$28 | 3 |
| Raleigh, NC | $10 | $10–$95 | 3 |
By state
| State | Median | Range | Prices |
|---|---|---|---|
| New York | $26 | $10–$36 | 16 |
| New Jersey | $25 | $10–$40 | 14 |
| Pennsylvania | $25 | $19–$30 | 11 |
| Florida | $24.50 | $6–$45 | 24 |
| Maryland | $23.50 | $12–$270 | 10 |
| Georgia | $23 | $15–$32 | 10 |
| Washington | $23 | $17–$35 | 17 |
| California | $22 | $12–$40 | 97 |
| Colorado | $22 | $15–$30 | 19 |
| Illinois | $21 | $15–$120 | 12 |
| District of Columbia | $20 | $15–$35 | 7 |
| Indiana | $20 | $15–$22 | 7 |
| Louisiana | $20 | $15–$30 | 7 |
| Massachusetts | $20 | $15–$32 | 15 |
| Minnesota | $20 | $11.99–$29 | 15 |
| Nebraska | $20 | $15–$30 | 5 |
| Nevada | $20 | $12–$30 | 13 |
| North Carolina | $20 | $8–$95 | 17 |
| Oklahoma | $20 | $17–$30 | 9 |
| Oregon | $20 | $15–$45 | 16 |
| Texas | $20 | $10–$35 | 62 |
| Arizona | $18 | $8–$50 | 25 |
| Ohio | $18 | $15–$20 | 7 |
| Kansas | $16.50 | $10–$25 | 6 |
| New Mexico | $15.50 | $15–$25 | 10 |
| Kentucky | $15 | $10–$28 | 8 |
| Tennessee | $15 | $5–$39 | 9 |
| Virginia | $15 | $5–$25 | 13 |
About these prices
These are prices for one adult group class, such as a drop-in or single class. Private lessons, class packs, monthly memberships and term enrollments usually cost more per visit (privates) or less per class (packs and terms), and aren't included.
Many studios offer a free or discounted first class. Check each studio's listing for a free trial.
Prices come from each place's own website, as published when we last checked it. Cities appear when at least 3 places publish a price, states at 5.
Dance Studios by type and city
- Beginner-Friendly in Tucson · Tampa · Indianapolis · Milwaukee · Chicago · Seattle · Denver · San Francisco
- Drop-In Classes in Chicago · Seattle · Portland · San Francisco · Denver · San Diego · Austin · Houston
- Salsa in Chicago · Houston · Seattle · New York · Las Vegas · Tampa · Philadelphia · Virginia Beach
- Ballroom in Charlotte · Philadelphia · Indianapolis · New York · Chicago · Houston · Virginia Beach · Las Vegas
- Hip Hop in Atlanta · Oklahoma City · Chicago · Miami · Seattle · San Diego · Denver · Austin
- Adult Ballet in Atlanta · Chicago · Sacramento · Columbus · Tucson · San Francisco · Seattle · Denver
- Wedding Dance Lessons in Phoenix · Tampa · Chicago · Houston · New York · San Francisco · Seattle · Austin
Use this data
You're welcome to quote these figures in articles, posts and reports. Please credit Find a Dance Studio with a link to this page.
Find a Dance Studio, "How Much Do Adult Dance Classes Cost? (2026 Price Guide)," https://findadancestudio.com/adult-dance-class-prices (updated October 2026).
Data as of October 27, 2026. See how we collect and verify listings.